Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 29 | 18 | 11 | 0 | 418 | 368 | 18 | 9 | 9 | 0 | 235 | 244 | 11 | 9 | 2 | 0 | 183 | 124 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 - Mosquito - Trailer Factory | 8 | 6 | 2 | 0 | 125 | 90 | 4 | 2 | 2 | 0 | 53 | 57 | 4 | 4 | 0 | 0 | 72 | 33 |
---|
U13 - Pee Wee - Himalaya Group | 6 | 6 | 0 | 0 | 97 | 45 | 4 | 4 | 0 | 0 | 67 | 27 | 2 | 2 | 0 | 0 | 30 | 18 |
---|
U15 - Brunny's Bar & Grill | 6 | 3 | 3 | 0 | 83 | 104 | 3 | 1 | 2 | 0 | 27 | 52 | 3 | 2 | 1 | 0 | 56 | 52 |
---|
U7 - Rookie Transition - North Blenheim Mutual | 3 | 2 | 1 | 0 | 56 | 51 | 3 | 2 | 1 | 0 | 56 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 - Rookie - Gold - Lions | 3 | 1 | 2 | 0 | 30 | 41 | 1 | 0 | 1 | 0 | 5 | 20 | 2 | 1 | 1 | 0 | 25 | 21 |
---|
U9 - Rookie - Green - Thamesford Accounting | 3 | 0 | 3 | 0 | 27 | 37 | 3 | 0 | 3 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester 2 | 5 | 3 | 2 | 0 | 74 | 71 | 3 | 1 | 2 | 0 | 40 | 50 | 2 | 2 | 0 | 0 | 34 | 21 |
---|
South | 4 | 2 | 2 | 0 | 62 | 69 | 2 | 0 | 2 | 0 | 25 | 42 | 2 | 2 | 0 | 0 | 37 | 27 |
---|
Southwest 2 | 4 | 3 | 1 | 0 | 47 | 31 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 40 | 25 |
---|
Dorchester 1 | 3 | 1 | 2 | 0 | 36 | 44 | 3 | 1 | 2 | 0 | 36 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorndale | 3 | 1 | 2 | 0 | 48 | 45 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 36 | 31 |
---|
EBBA Blue Jays | 1 | 0 | 1 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EBBA Dodgers | 1 | 1 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EBBA Red Sox | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EBBA Yankees | 1 | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 5 |
---|
Southwest 1 | 1 | 1 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwest 3 | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St Thomas Centennial | 1 | 1 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 15 |
---|
St Thomas Magna | 1 | 1 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Mary's | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Magna | 1 | 0 | 1 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North Park Diamond | 18 | 9 | 9 | 0 | 235 | 244 | 18 | 9 | 9 | 0 | 235 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bateman Trail Park | 1 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 8 |
---|
City Wide Lower Diamond | 1 | 1 | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 19 |
---|
Dorchester Community Center - 1 | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Dorchester Outdoor Complex (Field of Dreams) | 1 | 1 | 0 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 16 |
---|
Hamlyn Park | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
Lambeth Optimist - Diamond 1 | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 3 |
---|
Lambeth Optimist - Diamond 2 | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Mornington Park - Diamond 1 | 1 | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 5 |
---|
New York Central | 1 | 1 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 15 |
---|
Thorndale 1 | 1 | 0 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 16 |
---|
Thorndale Community Park #2 | 1 | 1 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 15 |
---|