Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 24 | 16 | 8 | 0 | 350 | 301 | 15 | 8 | 7 | 0 | 194 | 202 | 9 | 8 | 1 | 0 | 156 | 99 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 - Mosquito - Trailer Factory | 6 | 5 | 1 | 0 | 94 | 65 | 3 | 2 | 1 | 0 | 38 | 40 | 3 | 3 | 0 | 0 | 56 | 25 |
---|
U13 - Pee Wee - Himalaya Group | 5 | 5 | 0 | 0 | 79 | 41 | 3 | 3 | 0 | 0 | 49 | 23 | 2 | 2 | 0 | 0 | 30 | 18 |
---|
U15 - Brunny's Bar & Grill | 4 | 3 | 1 | 0 | 64 | 66 | 2 | 1 | 1 | 0 | 19 | 31 | 2 | 2 | 0 | 0 | 45 | 35 |
---|
U7 - Rookie Transition - North Blenheim Mutual | 3 | 2 | 1 | 0 | 56 | 51 | 3 | 2 | 1 | 0 | 56 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 - Rookie - Gold - Lions | 3 | 1 | 2 | 0 | 30 | 41 | 1 | 0 | 1 | 0 | 5 | 20 | 2 | 1 | 1 | 0 | 25 | 21 |
---|
U9 - Rookie - Green - Thamesford Accounting | 3 | 0 | 3 | 0 | 27 | 37 | 3 | 0 | 3 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester 2 | 5 | 3 | 2 | 0 | 74 | 71 | 3 | 1 | 2 | 0 | 40 | 50 | 2 | 2 | 0 | 0 | 34 | 21 |
---|
Dorchester 1 | 3 | 1 | 2 | 0 | 36 | 44 | 3 | 1 | 2 | 0 | 36 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South | 3 | 1 | 2 | 0 | 46 | 61 | 2 | 0 | 2 | 0 | 25 | 42 | 1 | 1 | 0 | 0 | 21 | 19 |
---|
Southwest 2 | 3 | 3 | 0 | 0 | 36 | 14 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 29 | 8 |
---|
Thorndale | 3 | 1 | 2 | 0 | 48 | 45 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 36 | 31 |
---|
EBBA Dodgers | 1 | 1 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EBBA Red Sox | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EBBA Yankees | 1 | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 5 |
---|
Southwest 1 | 1 | 1 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwest 3 | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St Thomas Centennial | 1 | 1 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 15 |
---|
St. Mary's | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North Park Diamond | 15 | 8 | 7 | 0 | 194 | 202 | 15 | 8 | 7 | 0 | 194 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
City Wide Lower Diamond | 1 | 1 | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 19 |
---|
Dorchester Community Center - 1 | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Dorchester Outdoor Complex (Field of Dreams) | 1 | 1 | 0 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 16 |
---|
Lambeth Optimist - Diamond 1 | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 3 |
---|
Lambeth Optimist - Diamond 2 | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Mornington Park - Diamond 1 | 1 | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 5 |
---|
New York Central | 1 | 1 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 15 |
---|
Thorndale 1 | 1 | 0 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 16 |
---|
Thorndale Community Park #2 | 1 | 1 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 15 |
---|