Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 68 | 34 | 31 | 3 | 864 | 911 | 35 | 14 | 20 | 1 | 436 | 516 | 33 | 20 | 11 | 2 | 428 | 395 |
---|
Playoff | 3 | 1 | 2 | 0 | 22 | 30 | 2 | 1 | 1 | 0 | 15 | 22 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Overall | 71 | 35 | 33 | 3 | 886 | 941 | 37 | 15 | 21 | 1 | 451 | 538 | 34 | 20 | 12 | 2 | 435 | 403 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 - Peewee - Gold - Habitual Chocolate/Gladiator Roofing | 16 | 8 | 7 | 1 | 194 | 191 | 7 | 4 | 3 | 0 | 94 | 97 | 9 | 4 | 4 | 1 | 100 | 94 |
---|
U13 - Peewee - Green - Brunny's | 16 | 9 | 6 | 1 | 222 | 216 | 9 | 3 | 5 | 1 | 125 | 132 | 7 | 6 | 1 | 0 | 97 | 84 |
---|
U11 - Mosquito - Habitual Chocolate/Gladiator Roofing | 15 | 9 | 6 | 0 | 192 | 177 | 8 | 4 | 4 | 0 | 100 | 97 | 7 | 5 | 2 | 0 | 92 | 80 |
---|
U9 - Rookie - CEMSI | 13 | 8 | 4 | 1 | 171 | 140 | 6 | 3 | 3 | 0 | 61 | 73 | 7 | 5 | 1 | 1 | 110 | 67 |
---|
U7 - Rookie Transition - North Blenheim Mutual | 11 | 1 | 10 | 0 | 107 | 217 | 7 | 1 | 6 | 0 | 71 | 139 | 4 | 0 | 4 | 0 | 36 | 78 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester 2 | 15 | 5 | 9 | 1 | 177 | 204 | 10 | 5 | 5 | 0 | 129 | 133 | 5 | 0 | 4 | 1 | 48 | 71 |
---|
Dorchester 1 | 13 | 5 | 8 | 0 | 136 | 205 | 4 | 0 | 4 | 0 | 26 | 85 | 9 | 5 | 4 | 0 | 110 | 120 |
---|
Southwest 3 | 6 | 3 | 3 | 0 | 82 | 80 | 3 | 1 | 2 | 0 | 44 | 44 | 3 | 2 | 1 | 0 | 38 | 36 |
---|
Thorndale | 6 | 2 | 4 | 0 | 92 | 100 | 3 | 0 | 3 | 0 | 37 | 60 | 3 | 2 | 1 | 0 | 55 | 40 |
---|
EBBA Blue Jays | 4 | 2 | 2 | 0 | 51 | 41 | 2 | 0 | 2 | 0 | 25 | 29 | 2 | 2 | 0 | 0 | 26 | 12 |
---|
EBBA Tigers | 4 | 1 | 1 | 2 | 55 | 58 | 2 | 0 | 1 | 1 | 23 | 33 | 2 | 1 | 0 | 1 | 32 | 25 |
---|
Southwest 1 | 4 | 4 | 0 | 0 | 49 | 33 | 2 | 2 | 0 | 0 | 27 | 16 | 2 | 2 | 0 | 0 | 22 | 17 |
---|
Southwest 2 | 4 | 3 | 1 | 0 | 55 | 50 | 2 | 2 | 0 | 0 | 29 | 24 | 2 | 1 | 1 | 0 | 26 | 26 |
---|
Thamesford Gold | 3 | 2 | 1 | 0 | 30 | 35 | 2 | 1 | 1 | 0 | 14 | 23 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
Thamesford Green | 3 | 1 | 2 | 0 | 35 | 30 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 23 | 14 |
---|
EBBA Yankees | 2 | 2 | 0 | 0 | 35 | 19 | 2 | 2 | 0 | 0 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South | 2 | 1 | 1 | 0 | 23 | 28 | 1 | 0 | 1 | 0 | 5 | 16 | 1 | 1 | 0 | 0 | 18 | 12 |
---|
South London | 2 | 2 | 0 | 0 | 30 | 28 | 1 | 1 | 0 | 0 | 17 | 16 | 1 | 1 | 0 | 0 | 13 | 12 |
---|
Dorchester | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
---|
EBBA Red Sox | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwest 4 | 1 | 1 | 0 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North Park Diamond | 38 | 16 | 20 | 2 | 484 | 550 | 35 | 14 | 20 | 1 | 436 | 516 | 3 | 2 | 0 | 1 | 48 | 34 |
---|
Dorchester Diamonds #2 | 5 | 4 | 0 | 1 | 68 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 68 | 38 |
---|
Mornington Park - Diamond 1 | 5 | 3 | 2 | 0 | 53 | 43 | 2 | 1 | 1 | 0 | 15 | 22 | 3 | 2 | 1 | 0 | 38 | 21 |
---|
Dorchester Community Centre - 3 | 4 | 1 | 3 | 0 | 49 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 49 | 60 |
---|
Dorchester Outdoor Rec Complex Diamond 1 | 3 | 0 | 3 | 0 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 20 | 60 |
---|
Lambeth Optimist | 3 | 3 | 0 | 0 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 30 | 21 |
---|
Lambeth Optimist - Diamond 2 | 3 | 2 | 1 | 0 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 50 | 47 |
---|
Dorchester Outdoor Rec Center - Diamond 4 | 2 | 1 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 21 |
---|
Paul Haggis Field | 2 | 2 | 0 | 0 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 24 |
---|
Thorndale Hardball | 2 | 1 | 1 | 0 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 42 | 29 |
---|
Harrietsville | 1 | 0 | 1 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 18 |
---|
Mornington Park | 1 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 8 |
---|
Southwest Optimists Sports Park | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 11 |
---|
Thorndale Community Park #2 | 1 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 11 |
---|