Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 79 | 43 | 33 | 3 | 1053 | 1033 | 44 | 24 | 19 | 1 | 562 | 568 | 35 | 19 | 14 | 2 | 491 | 465 |
|---|
| Playoff | 4 | 2 | 2 | 0 | 32 | 32 | 1 | 1 | 0 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | 23 | 24 |
|---|
| Overall | 83 | 45 | 35 | 3 | 1085 | 1065 | 45 | 25 | 19 | 1 | 571 | 576 | 38 | 20 | 16 | 2 | 514 | 489 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| U11 - Mosquito - Trailer Factory | 18 | 9 | 9 | 0 | 233 | 209 | 8 | 3 | 5 | 0 | 93 | 111 | 10 | 6 | 4 | 0 | 140 | 98 |
|---|
| U13 - Pee Wee - Himalaya Group | 17 | 14 | 3 | 0 | 228 | 180 | 9 | 9 | 0 | 0 | 126 | 77 | 8 | 5 | 3 | 0 | 102 | 103 |
|---|
| U15 - Brunny's Bar & Grill | 17 | 5 | 9 | 3 | 204 | 265 | 8 | 2 | 5 | 1 | 82 | 118 | 9 | 3 | 4 | 2 | 122 | 147 |
|---|
| U9 - Rookie - Gold - Lions | 11 | 4 | 7 | 0 | 99 | 149 | 6 | 2 | 4 | 0 | 46 | 82 | 5 | 2 | 3 | 0 | 53 | 67 |
|---|
| U9 - Rookie - Green - Thamesford Accounting | 11 | 5 | 6 | 0 | 127 | 116 | 7 | 3 | 4 | 0 | 82 | 80 | 4 | 2 | 2 | 0 | 45 | 36 |
|---|
| U7 - Rookie Transition - North Blenheim Mutual | 9 | 8 | 1 | 0 | 194 | 146 | 7 | 6 | 1 | 0 | 142 | 108 | 2 | 2 | 0 | 0 | 52 | 38 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Dorchester 1 | 18 | 9 | 9 | 0 | 237 | 254 | 10 | 6 | 4 | 0 | 140 | 123 | 8 | 3 | 5 | 0 | 97 | 131 |
|---|
| Dorchester 2 | 14 | 8 | 6 | 0 | 189 | 189 | 10 | 6 | 4 | 0 | 140 | 148 | 4 | 2 | 2 | 0 | 49 | 41 |
|---|
| South | 7 | 4 | 3 | 0 | 96 | 99 | 3 | 1 | 2 | 0 | 36 | 48 | 4 | 3 | 1 | 0 | 60 | 51 |
|---|
| Thorndale | 7 | 4 | 3 | 0 | 103 | 72 | 3 | 1 | 2 | 0 | 36 | 32 | 4 | 3 | 1 | 0 | 67 | 40 |
|---|
| EBBA Blue Jays | 6 | 2 | 3 | 1 | 78 | 86 | 3 | 1 | 2 | 0 | 41 | 43 | 3 | 1 | 1 | 1 | 37 | 43 |
|---|
| EBBA Dodgers | 4 | 3 | 1 | 0 | 47 | 36 | 2 | 1 | 1 | 0 | 23 | 18 | 2 | 2 | 0 | 0 | 24 | 18 |
|---|
| Southwest 1 | 4 | 1 | 3 | 0 | 39 | 52 | 2 | 1 | 1 | 0 | 21 | 23 | 2 | 0 | 2 | 0 | 18 | 29 |
|---|
| Southwest 2 | 4 | 3 | 1 | 0 | 47 | 31 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 40 | 25 |
|---|
| EBBA Yankees | 3 | 3 | 0 | 0 | 46 | 27 | 1 | 1 | 0 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 36 | 18 |
|---|
| St Thomas Centennial | 3 | 1 | 0 | 2 | 43 | 42 | 1 | 0 | 0 | 1 | 12 | 12 | 2 | 1 | 0 | 1 | 31 | 30 |
|---|
| EBBA Red Sox | 2 | 1 | 1 | 0 | 28 | 28 | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 15 | 16 |
|---|
| Southwest 3 | 2 | 2 | 0 | 0 | 26 | 22 | 2 | 2 | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Magna | 2 | 0 | 2 | 0 | 11 | 42 | 1 | 0 | 1 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 3 | 21 |
|---|
| Thamesford Gold | 2 | 2 | 0 | 0 | 39 | 11 | 1 | 1 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 22 | 6 |
|---|
| Thamesford Green | 2 | 0 | 2 | 0 | 11 | 39 | 2 | 0 | 2 | 0 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St Mary's | 1 | 0 | 1 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 20 |
|---|
| St Thomas Magna | 1 | 1 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Mary's | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| North Park Diamond | 42 | 23 | 18 | 1 | 549 | 543 | 41 | 22 | 18 | 1 | 527 | 537 | 1 | 1 | 0 | 0 | 22 | 6 |
|---|
| Mornington Park - Diamond 1 | 6 | 4 | 2 | 0 | 80 | 59 | 1 | 1 | 0 | 0 | 9 | 8 | 5 | 3 | 2 | 0 | 71 | 51 |
|---|
| Dorchester Community Center - 1 | 4 | 3 | 1 | 0 | 71 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 71 | 56 |
|---|
| Dorchester Community Center - 2 | 4 | 0 | 4 | 0 | 21 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 21 | 69 |
|---|
| Mornington 3 | 3 | 2 | 1 | 0 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 33 | 37 |
|---|
| South Park Diamond | 3 | 2 | 1 | 0 | 35 | 31 | 3 | 2 | 1 | 0 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorndale 1 | 3 | 2 | 1 | 0 | 46 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 46 | 25 |
|---|
| Bateman Trail Park | 2 | 2 | 0 | 0 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 21 |
|---|
| Centennial Sports (Cardinal Field) | 2 | 0 | 1 | 1 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 36 |
|---|
| City Wide Lower Diamond | 2 | 1 | 0 | 1 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 35 | 33 |
|---|
| Dorchester Outdoor Complex (Field of Dreams) | 2 | 2 | 0 | 0 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 39 | 30 |
|---|
| Hamlyn Park | 2 | 0 | 2 | 0 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 37 |
|---|
| Lambeth Optimist - Diamond 2 | 2 | 1 | 1 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 14 |
|---|
| City Wide Upper Diamond | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 11 |
|---|
| Dorchester Community Centre - 3 | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 |
|---|
| Hall of Fame - King | 1 | 0 | 1 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 20 |
|---|
| Lambeth Optimist - Diamond 1 | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 3 |
|---|
| New York Central | 1 | 1 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 15 |
|---|
| Thorndale Community Park #2 | 1 | 1 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 15 |
|---|