Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 77 | 43 | 33 | 1 | 1024 | 1004 | 44 | 24 | 19 | 1 | 562 | 568 | 33 | 19 | 14 | 0 | 462 | 436 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 - Mosquito - Trailer Factory | 16 | 8 | 8 | 0 | 219 | 196 | 8 | 3 | 5 | 0 | 93 | 111 | 8 | 5 | 3 | 0 | 126 | 85 |
---|
U13 - Pee Wee - Himalaya Group | 16 | 13 | 3 | 0 | 219 | 172 | 8 | 8 | 0 | 0 | 117 | 69 | 8 | 5 | 3 | 0 | 102 | 103 |
---|
U15 - Brunny's Bar & Grill | 14 | 5 | 8 | 1 | 166 | 225 | 8 | 2 | 5 | 1 | 82 | 118 | 6 | 3 | 3 | 0 | 84 | 107 |
---|
U9 - Rookie - Gold - Lions | 11 | 4 | 7 | 0 | 99 | 149 | 6 | 2 | 4 | 0 | 46 | 82 | 5 | 2 | 3 | 0 | 53 | 67 |
---|
U9 - Rookie - Green - Thamesford Accounting | 11 | 5 | 6 | 0 | 127 | 116 | 7 | 3 | 4 | 0 | 82 | 80 | 4 | 2 | 2 | 0 | 45 | 36 |
---|
U7 - Rookie Transition - North Blenheim Mutual | 9 | 8 | 1 | 0 | 194 | 146 | 7 | 6 | 1 | 0 | 142 | 108 | 2 | 2 | 0 | 0 | 52 | 38 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester 1 | 17 | 8 | 9 | 0 | 228 | 246 | 9 | 5 | 4 | 0 | 131 | 115 | 8 | 3 | 5 | 0 | 97 | 131 |
---|
Dorchester 2 | 13 | 8 | 5 | 0 | 183 | 182 | 10 | 6 | 4 | 0 | 140 | 148 | 3 | 2 | 1 | 0 | 43 | 34 |
---|
Thorndale | 7 | 4 | 3 | 0 | 103 | 72 | 3 | 1 | 2 | 0 | 36 | 32 | 4 | 3 | 1 | 0 | 67 | 40 |
---|
South | 6 | 4 | 2 | 0 | 87 | 88 | 3 | 1 | 2 | 0 | 36 | 48 | 3 | 3 | 0 | 0 | 51 | 40 |
---|
EBBA Blue Jays | 5 | 2 | 3 | 0 | 64 | 72 | 3 | 1 | 2 | 0 | 41 | 43 | 2 | 1 | 1 | 0 | 23 | 29 |
---|
Southwest 1 | 4 | 1 | 3 | 0 | 39 | 52 | 2 | 1 | 1 | 0 | 21 | 23 | 2 | 0 | 2 | 0 | 18 | 29 |
---|
Southwest 2 | 4 | 3 | 1 | 0 | 47 | 31 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 40 | 25 |
---|
EBBA Dodgers | 3 | 2 | 1 | 0 | 39 | 30 | 2 | 1 | 1 | 0 | 23 | 18 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
EBBA Yankees | 3 | 3 | 0 | 0 | 46 | 27 | 1 | 1 | 0 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 36 | 18 |
---|
EBBA Red Sox | 2 | 1 | 1 | 0 | 28 | 28 | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 15 | 16 |
---|
Southwest 3 | 2 | 2 | 0 | 0 | 26 | 22 | 2 | 2 | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St Thomas Centennial | 2 | 1 | 0 | 1 | 28 | 27 | 1 | 0 | 0 | 1 | 12 | 12 | 1 | 1 | 0 | 0 | 16 | 15 |
---|
St. Thomas Magna | 2 | 0 | 2 | 0 | 11 | 42 | 1 | 0 | 1 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 3 | 21 |
---|
Thamesford Gold | 2 | 2 | 0 | 0 | 39 | 11 | 1 | 1 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 22 | 6 |
---|
Thamesford Green | 2 | 0 | 2 | 0 | 11 | 39 | 2 | 0 | 2 | 0 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St Mary's | 1 | 0 | 1 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 20 |
---|
St Thomas Magna | 1 | 1 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Mary's | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North Park Diamond | 42 | 23 | 18 | 1 | 549 | 543 | 41 | 22 | 18 | 1 | 527 | 537 | 1 | 1 | 0 | 0 | 22 | 6 |
---|
Dorchester Community Center - 1 | 4 | 3 | 1 | 0 | 71 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 71 | 56 |
---|
Dorchester Community Center - 2 | 4 | 0 | 4 | 0 | 21 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 21 | 69 |
---|
Mornington 3 | 3 | 2 | 1 | 0 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 33 | 37 |
---|
Mornington Park - Diamond 1 | 3 | 2 | 1 | 0 | 57 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 57 | 38 |
---|
South Park Diamond | 3 | 2 | 1 | 0 | 35 | 31 | 3 | 2 | 1 | 0 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorndale 1 | 3 | 2 | 1 | 0 | 46 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 46 | 25 |
---|
Bateman Trail Park | 2 | 2 | 0 | 0 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 21 |
---|
Dorchester Outdoor Complex (Field of Dreams) | 2 | 2 | 0 | 0 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 39 | 30 |
---|
Hamlyn Park | 2 | 0 | 2 | 0 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 37 |
---|
Lambeth Optimist - Diamond 2 | 2 | 1 | 1 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 14 |
---|
Centennial Sports (Cardinal Field) | 1 | 0 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 |
---|
City Wide Lower Diamond | 1 | 1 | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 19 |
---|
Dorchester Community Centre - 3 | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Hall of Fame - King | 1 | 0 | 1 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 20 |
---|
Lambeth Optimist - Diamond 1 | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 3 |
---|
New York Central | 1 | 1 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 15 |
---|
Thorndale Community Park #2 | 1 | 1 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 15 |
---|