Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 9 | 7 | 2 | 0 | 134 | 92 | 6 | 4 | 2 | 0 | 81 | 68 | 3 | 3 | 0 | 0 | 53 | 24 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 - Mosquito - Trailer Factory | 3 | 2 | 1 | 0 | 41 | 34 | 2 | 1 | 1 | 0 | 26 | 29 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
U13 - Pee Wee - Himalaya Group | 2 | 2 | 0 | 0 | 32 | 7 | 1 | 1 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 14 | 3 |
---|
U15 - Brunny's Bar & Grill | 2 | 2 | 0 | 0 | 31 | 22 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 24 | 16 |
---|
U7 - Rookie Transition - North Blenheim Mutual | 1 | 1 | 0 | 0 | 23 | 15 | 1 | 1 | 0 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 - Rookie - Green - Thamesford Accounting | 1 | 0 | 1 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Southwest 2 | 3 | 3 | 0 | 0 | 36 | 14 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 29 | 8 |
---|
Dorchester 2 | 2 | 1 | 1 | 0 | 31 | 30 | 1 | 0 | 1 | 0 | 7 | 14 | 1 | 1 | 0 | 0 | 24 | 16 |
---|
Dorchester 1 | 1 | 1 | 0 | 0 | 23 | 15 | 1 | 1 | 0 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EBBA Red Sox | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 0 | 1 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwest 1 | 1 | 1 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North Park Diamond | 6 | 4 | 2 | 0 | 81 | 68 | 6 | 4 | 2 | 0 | 81 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Outdoor Complex (Field of Dreams) | 1 | 1 | 0 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 16 |
---|
Lambeth Optimist - Diamond 1 | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 3 |
---|
Lambeth Optimist - Diamond 2 | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
---|